Widget
Introduction
The dynamic crosshair widget
Dependencies
The DynamicCrosshair
relies on other components of this plugin to work:
- Logger: Used to log useful information to help you debug any issues you might experience
Required Widgets
There is already a DynamicCrosshair_Implementation
that you can use in your projects. But if you create your own instance of this widget, you need to add the following before you can compile:
Name | Description | Type |
---|---|---|
CenterImage | The center image of the crosshair | UImage* |
CenterShadowImage | The center shadow image of the crosshair | UImage* |
SidesContainer | The container used by all the sides | UCanvasPanel* |
TopContainer | The top container of the crosshair | UCanvasPanel* |
TopImage | The top image of the crosshair | UImage* |
TopShadowImage | The top shadow image of the crosshair | UImage* |
BottomContainer | The bottom container of the crosshair | UCanvasPanel* |
BottomImage | The bottom image of the crosshair | UImage* |
BottomShadowImage | The bottom shadow image of the crosshair | UImage* |
LeftContainer | The left container of the crosshair | UCanvasPanel* |
LeftImage | The left image of the crosshair | UImage* |
LeftShadowImage | The left shadow image of the crosshair | UImage* |
RightContainer | The right container of the crosshair | UCanvasPanel* |
RightImage | The right image of the crosshair | UImage* |
RightShadowImage | The right shadow image of the crosshair | UImage* |
API Reference
Properties
Property | Description | Type | Default Value |
---|